Diary
The list below is for the period from January – June 2012.
The normal transport cost is $20 including GST, unless we’re travelling further afield.
The Grade is measured assuming a reasonably fit person with some tramping experience.
E = Easy (4-6 hours with undemanding terrain)
M = Moderate (4-6 hours that may include some steep walking) and
H = Hard. This could involve tramping for more than 7 hours in tough country
E/M = Options for both easy and medium tramps
| Month | Date(s) | Destination | Map | Grade |
| Feb | Wed 22 | Bike Ride, Clive to Clifton. Meet: Clive Bridge 9:00am | ||
| Feb | Sat 25 | Ngamoko Rd, Apiti Track, Mangatewainui Riv, Ruahine FP | BL36 | Med |
| Feb | Sat/Sun 25/26 | Nth Tararua, Roaring Stag, Cattle Ridge Hut | BN34 | Med |
| Feb | Wed 29 | West Tamaki Riv, A Frame, Stanfield Hut, Ruahine FP | BL36 | Med |
| Mar | Sat 3 | Kayak or Walk Estuary. Meet: Humber St carpark 9:00am | ||
| Mar | Fri-Thur 9-15 | Ruapehu ATC Lodge | Tongariro NP | Med |
| Mar | Sat 10 | Shutes Hut, Kaweka FP | BJ37/BK37 | Med |
| Mar | Wed 14 | Waipataki Beach, Aropaoanui Reserve | Local | Easy |
| Mar | Sat/Sun 24/25 | Waikato Tramping Club Visit.Base: Boys Brigade Hut, Whittle Rd | Kaweka FP | Med |
| Mar | Wed 28 | Makahu carpark, Kaweka J, Back Ridge Hut | BJ37 | Med |
| Apr | Fri-Mon 6-9 | Whirinaki Loop options | Whrinaki FP | Med |
| Apr | Wed 11 | Te Waewae Station | Local | Med |
| Apr | Wed 18 | Bike Ride, Taradale, Awatoto, Ahuriri. Meet: PGA 9:30am | ||
| Apr | Sat 21 | Sunrise Hut, Options: 66, Waipawa Riv, Patiki | BK36 | EasyMed |
| Apr | Sat/Sun 21/22 | Maropea Forks Hut, Ruahine FP | BK36/td> | Med |
| Apr | Wed 25 | Rogue Ridge, Kaiarahhi, Macintosh Spur, Kaweka FP | BJ37 | Med |
| Apr | Sun 29 | Walk Te Mata Peak. Meet: Main carpark by gates to park 1:30pm | ||
| May | Sat 5 | Waipawa Riv, Three Johns, Middle Stream, Ruahine FP | BK36 | Med/Hard |
| May | Wed 9 | Southern Ruahine FP, Wharitie Peak | BM35 | Easy/Med |
| May | Sat 19 | Middle Hill, Whetu, Kaweka FP | BJ37 | Med |
| May | Sat/Sun 19/20 | Venison Tops, Tira Lodge, Kaweka FP | BJ37 | Med |
| May | Wed 23 | Maungaharuru Range, Galbraith Hut, Taraponui | BH38 | Easy/Med |
| June | Sat 2 | Macintosh Hut, Lawrence Rd, Kaweka FP | BJ37 | Med |
| June | Sat/Sun/Mon 2-4 | Tongariro NP, Rangipo Hut, Waihohonunu Hut | Tongariro NP | Easy/Med |
| June | Wed 6 | Te Puia Lodge, Hot Springs, Kaweka FP | BJ37 | Easy |
| June | Sat 16 | Kiritaki Hut, Ruahine FP | BM35 | Med |
| June | Wed 20 | Estuary Walkway, Lunch at Westshore | Local | Easy |
| June | Sat/Sun 30/31 | Winter Solstice, The Chalet, Kaweka FP | BJ37 | Easy |
